Maple AG and Outdoor Service Department
-
Our Professional team of experienced Kubota certified service consultants and Kubota trained service technicians are here to assist you. Trust your Kubota equipment to the people who know it best!
We aim to fix it right the first time! At Maple AG and Outdoor we have the latest diagnostic tools and repair techniques, authorized and approved by Kubota. Call us and see the difference for yourself.
Book an appointment online today or call us at (306) 783-3678.
-
We Are Your Service Experts
To keep your Kubota equipment performing at its peak we use genuine Kubota parts during servicing to maintain top-notch performance, reliability and longer service life.
Is Your Service Under Warranty?
As part of our commitment to quality and reliability, Kubota Canada provides comprehensive warranty coverage for your new Kubota product. Call us today at (306) 783-3678 to find out if your service appointment is covered.
Prefer To Do It Yourself?
To make it easy for Kubota equipment owners who maintain their own equipment, Kubota offers an all in one maintenance kit that contains all the necessary filters, and spark plugs if required, to complete an annual service. There is no need to second guess which filters you will need, you just need to match the kit to your Kubota equipment.
Call us today at (306) 783-3678 for your kit.
Service Resources
Maple AG and Outdoor understands farming and knows how busy you can be. We've prepared the following resources to help maintain your equipment:
Daily Maintenance Check Points:
Check Points | Hour Meter Reading: Check or Change Every Interval Shown Below |
After Purchase |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | 1st Yr | 2nd Yr | |
Engine oil & filter change | x | x | x | x | x | x | |||||||||||||||
Transmission fluid change | x | x | x | x | |||||||||||||||||
Hyd. Oil filter cleaning | x | x | x | x | |||||||||||||||||
Front diff./wheel case oil change | x | x | x | ||||||||||||||||||
Steering gear case oil | x | x | x | x | x | ||||||||||||||||
Battery electrolyte level | x | x | x | x | x | x | x | x | x | ||||||||||||
Greasing ALL zerks | x | x | x | x | x | x | x | x | x | ||||||||||||
Clutch pedal play | x | x | x | x | x | x | x | x | x | ||||||||||||
Brake pedal play | x | x | x | x | x | x | x | x | x | ||||||||||||
Toe-in check | x | x | x | x | x | x | x | x | x | ||||||||||||
Front axle front-back play | x | x | x | x | |||||||||||||||||
Clean air cleaner element | x | x | x | x | x | x | x | x | x | ||||||||||||
Clean radiator screen and check coolant level |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Fan belt tension | x | x | x | x | x | x | |||||||||||||||
Fuel filter element | x | x | x | ||||||||||||||||||
Valve clearance check | x | ||||||||||||||||||||
Check tire pressure | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Check tire wear | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Check all safety switches for correct operation | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Replace cooling system Anti-freeze |
x | x | |||||||||||||||||||
Replace air cleaner | x | x | x | ||||||||||||||||||
Check power steering hoses | x | x | |||||||||||||||||||
Check fuel lines | x | x | |||||||||||||||||||
Check radiator hoses | x | x |
Please note: this table is generic for all Kubota products. We recommend that you consult the Operator's Manual for information on your specific model.
Maple AG and Outdoor's Promise to You
At Maple AG and Outdoor we are passionate about the people we serve and the equipment we sell. Because of this, we go the extra mile to get to know our products and to serve you, our valued customer. We call this the Maple AG and Outdoor Benefit, and can't wait to share it with you.